| 5050 Series : 5.0 x 5.0 |
| Part # : | QBHP5050E-UV385BK |
|---|---|
| Dimension (mm) | 5.0 x 5.0 |
| Radiant Power (mW) Typ. | 3000 |
| Current (mA) | 1500 |
| Forward Voltage typ. (V) | 3.7 |
| Part # : | QBHP5050E-UV395BK |
|---|---|
| Dimension (mm) | 5.0 x 5.0 |
| Radiant Power (mW) Typ. | 3000 |
| Current (mA) | 1500 |
| Forward Voltage typ. (V) | 3.7 |


