| 3939 Series : 3.9 x 3.9 x 2.56 |
| Part # : | QBHP3939E-UV275AN |
|---|---|
| Dimension (mm) | 3.9 x 3.9 x 2.56 |
| Radiant Power (mW) Typ. | 12 |
| Current (mA) | 100 |
| Forward Voltage typ. (V) | 7 |
| Part # : | QBHP3939E-UV275BN |
|---|---|
| Dimension (mm) | 3.9 x 3.9 x 1.53 |
| Radiant Power (mW) Typ. | 12 |
| Current (mA) | 100 |
| Forward Voltage typ. (V) | 7 |
| Part # : | QBHP3939E-UV275CN |
|---|---|
| Dimension (mm) | 3.9 x 3.9 x 3.12 |
| Radiant Power (mW) Typ. | 12 |
| Current (mA) | 100 |
| Forward Voltage typ. (V) | 7 |




