| 4545 Series : 4.4 x 4.4 x 3.3 |
| Part # : | QBHP4545E-UV265H |
|---|---|
| Dimension (mm) | 4.4 x 4.4 x 3.3 |
| Radiant Power (mW) Typ. | 18 |
| Current (mA) | 150 |
| Forward Voltage typ. (V) | 6 |
| Part # : | QBHP4545E-UV265U |
|---|---|
| Dimension (mm) | 4.4 x 4.4 x 3.3 |
| Radiant Power (mW) Typ. | 40 |
| Current (mA) | 350 |
| Forward Voltage typ. (V) | 6 |


