| 0.56" Single Digit : 12.5x19x3.85 |
| Part # : | QBSS560IB |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 60 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSS561IB |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 60 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSS560IG |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 200 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 3 |
| Part # : | QBSS561IG |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 200 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 3 |
| Part # : | QBSS560AG |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 15 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2.1 |
| Part # : | QBSS561AG |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 15 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2.1 |
| Part # : | QBSS560Y |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 45 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS561Y |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 45 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS560O |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 45 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS561O |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 45 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS560R |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 40 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS561R |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 40 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS560S |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 10 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSS561S |
|---|---|
| Dimension (mm) | 12.5x19x3.85 |
| Luminous Intensity (mcd) typ. | 10 |
| Current (mA) | 20 |
| Forward Voltage typ. (V) | 2 |


