| 0.56" Single Digit : 12.5x20x2.4 |
| Part # : | QBSST560IB-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 8 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSST561IB-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 8 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSST560IG-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 50 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSST561IG-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 50 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSST560AG-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 2 |
| Forward Voltage typ. (V) | 2.1 |
| Part # : | QBSST561AG-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 2 |
| Forward Voltage typ. (V) | 2.1 |
| Part # : | QBSST560Y-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 12 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST561Y-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 12 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST560O-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 14 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST561O-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 14 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST560R-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 5 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST561R-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 5 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST560S-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 4 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST561S-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 4 |
| Forward Voltage typ. (V) | 2 |
| Part # : | QBSST560IW-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Anode |
| Luminous flux (lm) typ. | 40 |
| Forward Voltage typ. (V) | 3.2 |
| Part # : | QBSST561IW-R |
|---|---|
| Dimension (mm) | 12.5x20x2.4 |
| Material | Common Cathode |
| Luminous flux (lm) typ. | 40 |
| Forward Voltage typ. (V) | 3.2 |


